Virtual races utilize a UTT (Universal Time Trial) course you can setup at your location. Your teams then record their times on the designated track and submit verification online to enter the national leaderboard and earn a spot at the National Race. Teams can also submit their Team Portfolio, Team Display and Marketing Video for evaluation. Virtual Races are scheduled for November, December, January, and February.
To participate in a virtual race you need to:
NOTE: Teams do not have to submit all components to compete in an event. Entries can be submitted anytime in the month of competition and the last submitted entry for each category will be the one that is judged.
Click on the UTT Track Setup Guide to view the specs for this month's race.
NOTE: For Virtual Races teams can fly their stock frame and carrying payloads is not required for head-to-head course timing. If official STEM Alliance Gates are not available, any gate with a 36" wide by 30" high opening can be used. (you can make a gate with standard 1/2" PVC pipe or even cardboard)
Entries must be uploaded by 11:59 PM ET on February 28, 2025.
NOTE: Teams do not have to submit all components to compete in an event. Entries can be submitted anytime in the month of competition and the last submitted entry for each category will be the one that is judged.
Reference ID | School | Team | Place |
---|---|---|---|
5104 | Bellbrook High School | Full Throttle | 1 |
5152 | Belmont Hill School | BH Drones | 2 |
5229 | Bellbrook High School | Flying Saucers | 3 |
5230 | Bellbrook High School | Drone-A-Soars | 4 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 5 |
5116 | Norwayne High School | Airborne Ops | 6 |
5131 | Florida Atlantic University High School | FAU HS Sidewinder | 7 |
5214 | Florida Atlantic University High School | FAU High - Owl Time | 8 |
5222 | Plymouth North High School | Blue Eagles | 9 |
5155 | Miami Coral Park Senior High School | RamTech | 10 |
5248 | David Posnack Jewish Day School | RpAM | 11 |
5178 | Boynton Aerospace Science Academy | BASA Above All | 12 |
5179 | Boynton Aerospace Science Academy | BASA Raven8 | 13 |
5234 | Columbia High School | D.U.C.K.S. - Duck Tapes | 14 |
5251 | David Posnack Jewish Day School | RAM Velocity | 15 |
5170 | West Boca High School | Alphas in the Atmosphere | 16 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
5052 | iPrep Academy North | Flying Pythons | 2 |
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 3 |
5004 | Maryland International School | Flying Tigers | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5152 | Belmont Hill School | BH Drones | 1 |
5104 | Bellbrook High School | Full Throttle | 2 |
5222 | Plymouth North High School | Blue Eagles | 3 |
5179 | Boynton Aerospace Science Academy | BASA Raven8 | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 1 |
5004 | Maryland International School | Flying Tigers | 2 |
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 3 |
5052 | iPrep Academy North | Flying Pythons | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5152 | Belmont Hill School | BH Drones | 1 |
5104 | Bellbrook High School | Full Throttle | 1 |
5116 | Norwayne High School | Airborne Ops | 2 |
5230 | Bellbrook High School | Drone-A-Soars | 3 |
5229 | Bellbrook High School | Flying Saucers | 3 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 4 |
5131 | Florida Atlantic University High School | FAU HS Sidewinder | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
5052 | iPrep Academy North | Flying Pythons | 2 |
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 3 |
5004 | Maryland International School | Flying Tigers | 3 |
Reference ID | School | Team | Place |
---|---|---|---|
5230 | Bellbrook High School | Drone-A-Soars | 1 |
5104 | Bellbrook High School | Full Throttle | 2 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 2 |
5229 | Bellbrook High School | Flying Saucers | 3 |
5155 | Miami Coral Park Senior High School | RamTech | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
5052 | iPrep Academy North | Flying Pythons | 2 |
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 3 |
5004 | Maryland International School | Flying Tigers | 3 |
Reference ID | School | Team | Place |
---|---|---|---|
5229 | Bellbrook High School | Flying Saucers | 1 |
5104 | Bellbrook High School | Full Throttle | 2 |
5152 | Belmont Hill School | BH Drones | 3 |
5230 | Bellbrook High School | Drone-A-Soars | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
5052 | iPrep Academy North | Flying Pythons | 2 |
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 3 |
5004 | Maryland International School | Flying Tigers | 3 |
Click on the UTT Track Setup Guide to view the specs for this month's race.
NOTE: For Virtual Races teams can fly their stock frame and carrying payloads is not required for head-to-head course timing. If official STEM Alliance Gates are not available, any gate with a 36" wide by 30" high opening can be used. (you can make a gate with standard 1/2" PVC pipe or even cardboard)
Entries must be uploaded by 11:59 PM ET on January 31, 2025.
NOTE: Teams do not have to submit all components to compete in an event. Entries can be submitted anytime in the month of competition and the last submitted entry for each category will be the one that is judged.
Reference ID | School | Team | Place |
---|---|---|---|
5104 | Bellbrook High School | Full Throttle | 1 |
5229 | Bellbrook High School | Flying Saucers | 2 |
5230 | Bellbrook High School | Drone-A-Soars | 3 |
5152 | Belmont Hill School | BH Drones | 4 |
5131 | Florida Atlantic University High School | FAU HS Sidewinder | 5 |
5116 | Norwayne High School | Airborne Ops | 6 |
5132 | Norwayne High School | Thunderbirds | 7 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 8 |
5214 | Florida Atlantic University High School | FAU High - Owl Time | 9 |
5222 | Plymouth North High School | Blue Eagles | 10 |
5178 | Boynton Aerospace Science Academy | BASA Above All | 11 |
5179 | Boynton Aerospace Science Academy | BASA Raven8 | 12 |
5094 | Howland Local Schools | Tiger Drones A | 13 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 2 |
5200 | Donna Klein Jewish Academy | Eagles Perch | 3 |
Reference ID | School | Team | Place |
---|---|---|---|
5104 | Bellbrook High School | Full Throttle | 1 |
5094 | Howland Local Schools | Tiger Drones: Team A | 2 |
5152 | Belmont Hill School | BH Drones | 3 |
5178 | Boynton Aerospace Science Academy | BASA Above All | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 1 |
5200 | Donna Klein Jewish Academy | Eagles Perch | 2 |
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 3 |
Reference ID | School | Team | Place |
---|---|---|---|
5152 | Belmont Hill School | BH Drones | 1 |
5104 | Bellbrook High School | Full Throttle | 1 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 2 |
5229 | Bellbrook High School | Flying Saucers | 2 |
5230 | Bellbrook High School | Drone-A-Soars | 3 |
5131 | Florida Atlantic University High School | FAU HS Sidewinder | 3 |
5214 | Florida Atlantic University High School | FAU High Owl Time | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
Reference ID | School | Team | Place |
---|---|---|---|
5230 | Bellbrook High School | Drone-A-Soars | 1 |
5229 | Bellbrook High School | Flying Saucers | 2 |
5104 | Bellbrook High School | Full Throttle | 3 |
5152 | Belmont Hill School | BH Drones | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5132 | Norwayne High School | Thunderbirds | 1 |
5131 | Florida Atlantic University High School | FAU HS Sidewinder | 1 |
5229 | Bellbrook High School | Flying Saucers | 1 |
5104 | Bellbrook High School | Full Throttle | 1 |
5230 | Bellbrook High School | Drone-A-Soars | 2 |
5152 | Belmont Hill School | BH Drones | 2 |
5116 | Norwayne High School | Airborne Ops | 3 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
Click on the UTT Track Setup Guide to view the specs for this month's race.
NOTE: For Virtual Races teams can fly their stock frame and carrying payloads is not required for head-to-head course timing. If official STEM Alliance Gates are not available, any gate with a 36" wide by 30" high opening can be used. (you can make a gate with standard 1/2" PVC pipe or even cardboard)
Entries must be uploaded by 11:59 PM ET on January 15, 2025.
Reference ID | School | Team | Place |
---|---|---|---|
5104 | Bellbrook High School | Full Throttle | 1 |
5229 | Bellbrook High School | Flying Saucers | 2 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 3 |
5230 | Bellbrook High School | Drone-A-Soars | 4 |
5214 | Florida Atlantic University High School | FAU High - Owl Time | 5 |
5131 | Florida Atlantic University High School | FAU HS Sidewinder | 5 |
5132 | Norwayne High School | Thunderbirds | 6 |
5152 | Belmont Hill School | BH Drones | 7 |
5155 | Miami Coral Park Senior High School | RamTech | 8 |
5010 | STEM GEAR UP | Knighthawks | 9 |
5116 | Norwayne High School | Airborne Ops | 10 |
5091 | Norwayne High School | Aerial Assassins | 11 |
5222 | Plymouth North High School | Blue Eagles | 12 |
5174 | Donna Klein Jewish Academy | Eagles | 13 |
5094 | Howland Local Schools | Tiger Drones: Team A | 14 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 2 |
5200 | Donna Klein Jewish Academy | Eagles Perch | 3 |
Reference ID | School | Team | Place |
---|---|---|---|
5152 | Belmont Hill School | BH Drones | 1 |
5094 | Howland Local Schools | Tiger Drones: Team A | 2 |
5104 | Bellbrook High School | Full Throttle | 3 |
5010 | STEM GEAR UP | Knighthawks | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 1 |
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 2 |
5200 | Donna Klein Jewish Academy | Eagles Perch | 3 |
Reference ID | School | Team | Place |
---|---|---|---|
5104 | Bellbrook High School | Full Throttle | 1 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 2 |
5229 | Bellbrook High School | Flying Saucers | 2 |
5230 | Bellbrook High School | Drone-A-Soars | 3 |
5116 | Norwayne High School | Airborne Ops | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 2 |
Reference ID | School | Team | Place |
---|---|---|---|
5229 | Bellbrook High School | Flying Saucers | 1 |
5104 | Bellbrook High School | Full Throttle | 2 |
5230 | Bellbrook High School | Drone-A-Soars | 3 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 2 |
Reference ID | School | Team | Place |
---|---|---|---|
5229 | Bellbrook High School | Flying Saucers | 1 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 2 |
5214 | Florida Atlantic University High School | FAU High - Owl Time | 3 |
5104 | Bellbrook High School | Full Throttle | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 1 |
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 2 |
Click on the UTT Track Setup Guide to view the specs for this month's race.
NOTE: For Virtual Races teams can fly their stock frame and carrying payloads is not required for head-to-head course timing. If official STEM Alliance Gates are not available, any gate with a 36" wide by 30" high opening can be used. (you can make a gate with standard 1/2" PVC pipe or even cardboard)
Entries must be uploaded by 11:59 PM ET on November 30, 2024.
Reference ID | School | Team | Place |
---|---|---|---|
5104 | Bellbrook High School | Full Throttle | 1 |
5131 | Florida Atlantic University High School | FAU HS Sidewinder | 2 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 3 |
5155 | Miami Coral Park Senior High School | RamTech | 4 |
5214 | Florida Atlantic University High School | FAU High - Owl Time | 5 |
5229 | Bellbrook High School | Flying Saucers | 5 |
5132 | Norwayne High School | Thunderbirds | 6 |
5137 | Elizabethtown Area School District | Burrito Bandits | 7 |
5094 | Howland Local Schools | Tiger Drones: Team A | 8 |
5116 | Norwayne High School | Airborne Ops | 9 |
5130 | Bellbrook High School | Speed Demonz | 10 |
5231 | Bellbrook High School | Aerial Avengers | 11 |
5232 | Bellbrook High School | Bird Watchers | 12 |
5117 | Howland Local Schools | Tiger Drones: Team B | 13 |
5230 | Bellbrook High School | Drone-A-Soars | 14 |
5106 | Norwayne High School | Apex Predators | 15 |
5234 | Columbia High School | D.U.C.K.S. - Duck Tapes | 15 |
5215 | Florida Atlantic University High School | FAU High - Penguin Pilots | 15 |
Reference ID | School | Team | Place |
---|---|---|---|
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 1 |
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 2 |
Reference ID | School | Team | Place |
---|---|---|---|
5094 | Howland Local Schools | Tiger Drones: Team A | 1 |
5104 | Bellbrook High School | Full Throttle | 2 |
5117 | Howland Local Schools | Tiger Drones: Team B | 3 |
5230 | Bellbrook High School | Drone-A-Soars | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 1 |
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 2 |
Reference ID | School | Team | Place |
---|---|---|---|
5104 | Bellbrook High School | Full Throttle | 1 |
5131 | Florida Atlantic University High School | FAU HS Sidewinder | 2 |
5094 | Howland Local Schools | Tiger Drones: Team A | 3 |
5229 | Bellbrook High School | Flying Saucers | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 1 |
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 2 |
Reference ID | School | Team | Place |
---|---|---|---|
5104 | Bellbrook High School | Full Throttle | 1 |
5167 | Florida Homeschool Drone Club Academy | Bullseye Drone Club | 2 |
5132 | Norwayne High School | Thunderbirds | 3 |
5155 | Miami Coral Park Senior High School | RamTech | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 1 |
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 2 |
Reference ID | School | Team | Place |
---|---|---|---|
5104 | Bellbrook High School | Full Throttle | 1 |
5131 | Florida Atlantic University High School | FAU HS Sidewinder | 2 |
5214 | Florida Atlantic University High School | FAU High - Owl Time | 3 |
5229 | Bellbrook High School | Flying Saucers | 4 |
Reference ID | School | Team | Place |
---|---|---|---|
5205 | A.D. Henderson Lab School | ADHUS - 6 Arrows | 1 |
5168 | Florida Homeschool Drone Club Academy | Flying Squirrels | 2 |