Forty of the best teams from around the globe will be invited to the 2025 Championship Race.
Held at AUVSI XPONENTIAL, the yearly gathering of global leaders and end users in the uncrewed systems and robotics industry.
Championship Spots
3 - High School Teams
3 - Middle School Teams
Championship Spots
6 - High School Teams
6 - Middle School Teams
Championship Spots
6 - High School Teams
6 - Middle School Teams
Championship Spots
5 - High School Teams
5 - Middle School Teams
Wednesday | |
---|---|
9:30 AM -10:00 AM | Arrive at the Convention Center |
10:30 AM - 11:00 AM | Drone Check-In – Display/Team Area Setup |
10:30 AM | Drone Evaluation / Scrutineering Begins |
11:00 AM -11:30 PM | Lunch |
11:30 AM | Team Briefing - Project Managers |
12:00 PM | Portfolio, Display, Design and Engineering Judging Begins |
12:00 PM - 5:00 PM | Time Trials - Head-To-Head and Capture the Flag Racing |
Thursday | |
---|---|
9:30 AM - 10:00 AM | Teams Return to the Convention Center |
10:30 AM | Portfolio, Display, Design and Engineering Judging |
10:30 AM - 12:30 PM | Time Trials - Head-To-Head and Capture the Flag Racing |
12:30 PM - 1:00 PM | Lunch |
1:00 PM - 2:30 PM | Head-To-Head Finals / Capture the Flag Finals |
2:30 PM - 3:00 PM | Team Display Tear Down |
3:00 PM - 4:00 PM | Awards Ceremony |
Lodging and Travel Options will be available through the XPONENTIAL conference website.
As teams qualify, team advisors will receive an email invitation for the Championship Race. Once the advisor accepts the invitation, the staff at XPONENTIAL will create a registration link for the team, advisors, and chaperones to register for the conference. This link will also include details for lodging for the event.
RACE | ID # | TEAM | ORGANIZATION | STATE |
---|---|---|---|---|
SIM | 5152 | BH Drones | Belmont Hill School | MA |
SIM | 5094 | Tiger Drones A | Howland Local Schools | OH |
SIM | 5104 | Full Throttle | Bellbrook High School | OH |
VIRTUAL | 5222 | Blue Eagles | Plymouth North High School | MA |
VIRTUAL | 5229 | Flying Saucers | Bellbrook High School | OH |
VIRTUAL | 5230 | Drone-A-Soars | Bellbrook High School | OH |
VIRTUAL | ||||
VIRTUAL | ||||
VIRTUAL | ||||
LIVE | 5248 | RpAM | David Posnack Jewish Day School | FL |
LIVE | 5033 | Red Phoenix | George T. Baker Aviation High School | FL |
LIVE | 5173 | Apex Flow | George T. Baker Aviation High School | FL |
LIVE | ||||
LIVE | ||||
LIVE | ||||
WILDCARD | State Champion | FL | ||
WILDCARD | 5179 | BASA Raven8 | Boynton Aerospace Science Academy | FL |
WILDCARD | 5178 | BASA Above All | Boynton Aerospace Science Academy | FL |
WILDCARD | 5234 | D.U.C.K.S. - Duck Tapes | Columbia High School | NY |
WILDCARD |
RACE | ID # | TEAM | ORGANIZATION | STATE |
---|---|---|---|---|
SIM | 5205 | ADHUS - 6 Arrows | A.D. Henderson Lab School | FL |
SIM | 5207 | ADHUS - Cypress Speeds | A.D. Henderson Lab School | FL |
SIM | 5241 | TBS MS Drone Team 01 | The Benjamin School | FL |
VIRTUAL | 5552 | Flying Pythons | iPrep Academy North | FL |
VIRTUAL | ||||
VIRTUAL | ||||
VIRTUAL | ||||
VIRTUAL | ||||
VIRTUAL | ||||
LIVE | 5228 | Very Cool Kids | Bethlehem School | FL |
LIVE | 5013 | Bethlehem Team 2 | Bethlehem School | FL |
LIVE | ||||
LIVE | ||||
LIVE | ||||
LIVE | ||||
WILDCARD | State Champion | FL | ||
WILDCARD | 5158 | Big Dawgs | Le Jardin Academy | HI |
WILDCARD | 5147 | Broski Bombers | Le Jardin Academy | HI |
WILDCARD | 5263 | Seventeen Pegasus | Providence Day School | NC |
WILDCARD | 5002 | Firebird | Providence Day School | NC |